The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 4, 2004 | 0 | 0 |
| 2. | May 5, 2004 | 0 | 0 |
| 3. | May 6, 2004 | 0 | 0 |
| 4. | May 7, 2004 | 0 | 0 |
| 5. | May 8, 2004 | 0 | 0 |
| 6. | May 9, 2004 | 0 | 0 |
| 7. | May 10, 2004 | 14 | 1 |
| 8. | May 11, 2004 | 0 | 0 |
| 9. | May 12, 2004 | 0 | 0 |
| 10. | May 13, 2004 | 0 | 0 |
| 11. | May 14, 2004 | 0 | 0 |
| 12. | May 15, 2004 | 0 | 0 |
| 13. | May 16, 2004 | 1 | 1 |
| 14. | May 17, 2004 | 50 | 4 |
| 15. | May 18, 2004 | 64 | 6 |
| 16. | May 19, 2004 | 2 | 2 |
| 17. | May 20, 2004 | 51 | 51 |
| 18. | May 21, 2004 | 451 | 39 |
| 19. | May 22, 2004 | 8 | 8 |
| 20. | May 23, 2004 | 0 | 0 |
| 21. | May 24, 2004 | 1 | 1 |
| 22. | May 25, 2004 | 0 | 0 |
| 23. | May 26, 2004 | 96 | 17 |
| 24. | May 27, 2004 | 0 | 0 |
| 25. | May 28, 2004 | 0 | 0 |
| 26. | May 29, 2004 | 0 | 0 |
| 27. | May 30, 2004 | 0 | 0 |
| 28. | May 31, 2004 | 0 | 0 |
| 29. | June 1, 2004 | 0 | 0 |
| 30. | June 2, 2004 | 6 | 6 |
| 31. | June 3, 2004 | 17 | 3 |
| 32. | June 4, 2004 | 10 | 10 |
| 33. | June 5, 2004 | 1 | 1 |
| 34. | June 6, 2004 | 0 | 0 |
| 35. | June 7, 2004 | 15 | 1 |
| 36. | June 8, 2004 | 0 | 0 |
| 37. | June 9, 2004 | 0 | 0 |
| 38. | June 10, 2004 | 10 | 10 |
| 39. | June 11, 2004 | 156 | 19 |
| 40. | June 12, 2004 | 74 | 6 |
| 41. | June 13, 2004 | 50 | 5 |
| 42. | June 14, 2004 | 195 | 23 |
Most active day May 20, 2004 : 51 pages sent.
Daily average: 4.97674418604651 pages sent. 29.5813953488372 requests handled. 423.866 TB bytes served.
This report was generated on June 15, 2004 00:40.
Report time frame April 12, 2004 19:12 to June 14, 2004 19:58.
| Web statistics report produced by: | |
| analog 5.1 | Report Magic for Analog 2.10 |